Status and Priority
Statuses and priorities help you track where each Socra stands and what needs attention first.
Statuses
Section titled “Statuses”| Status | Meaning | Triggers Compilation |
|---|---|---|
| Plan | In planning phase, not yet started | No |
| To Do | Ready to begin work | No |
| Working | Actively in progress | No |
| Review | Waiting for review or feedback | No |
| Complete | Finished | Yes |
| On Hold | Paused temporarily | No |
| Canceled | Will not be completed | No |
Priorities
Section titled “Priorities”| Priority | Color | Meaning |
|---|---|---|
| Urgent | Red | Needs immediate attention |
| High | Coral | Important, address soon |
| Medium | Orange | Standard priority |
| Low | Grey | Address when possible |
Next Steps
Section titled “Next Steps”- Manage Socra Details — Update status, priority, dates, and other metadata on a Socra.
- How Socras Work — Understand the lifecycle, compilation, and structure of Socras.